| Sign In | Join Free | My uabig.com |
|
Model Number : none
Place of Origin : China
Brand Name : N/A
Supply Ability : 10 Piece/Pieces per Day
Packaging Details : 1 pcs in one carton
MOQ : 1 - 9 Pieces
Price : $1500.00
Certification : CE RoHS
material : steel
size : 300*300mm
thickness : 25mm
hole size : 3.2 4.2 5.2
frame type : without frame
moq : 1 pcs
lead time : 10 days
Customized Brass/Steel/Aluminum Honeycomb
Brass/Steel/ Stainless steel honeycomb
1.Material:Steel, brass,stainless steel,aluminum
2.standard size: 300x300mm, 300x600mm
3.Standard cell size: 3.2/4.0/4.8mm
4. MOQ 1 piece
| Product Features | |
| Honeycomb filter use for shielding room and cabinet | |
| Materials: Steel, brass, Aluminum, Stainless steel | |
| The waveguide vent provides maximum RF attenuation while allowing optimum airflow | |
| We can also produce various customized specification for civil or military use according to customer`s requirements. | |
| High quality, Reasonable price and Short delivery, sample order accept | |
| Technical Specifications | |
| Honeycomb Standard Thickness(mm) | 12.5mm/19mm/25mm/50mm |
| Honeycomb standard size | 300x300/300x600/450x450/600x600mm |
| Hole size | 3.2mm/4.0mm/4.8mm |
| The frame materials | Brass, Steel, Stainless steel |
| MOQ | 1PCS |
| Shielding Performance | |
| Magnetic field | 14KHz≥75dB 150KHz≥100dB |
| Electric field | 200KHz-50MHz≥110dB |
| Flatwave | 50MHz-1GHz≥110dB |
| Microwave | 1GHz-10GHz≥100dB 10GHz-18GHz≥90dB |
| Honeycomb Materials | (A) Steel (B) Brass (C) Stainless stee (D) Aluminum |
| Honeycomb Size | (A) 300*300mm (B) 300*600mm (C) 450*450mm (D) 600*600mm (E) 600*900mm |
| Honeycomb Thickness | (A) 12.5mm (B) 19mm (C) 25mm (D) 50mm |
| The Hole size | (A) 3.2mm (B) 4.0mm (C) 4.8mm |
| Frame Type | (A) With frame (B) Without frame |


| Shielding Performance | |
| Magnetic field | 14KHz≥75dB 150KHz≥100dB |
| Electric field | 200KHz-50MHz≥110dB |
| Flatwave | 50MHz-1GHz≥110dB |
| Microwave | 1GHz-10GHz≥100dB 10GHz-18GHz≥90dB |
|
|
honeycomb air vent steel type Images |